IPv4/IPv6 Adresse | Hostname | Standort | Software / Version | zuletzt überprüft | Status | Whois |
---|---|---|---|---|---|---|
42.62.176.30 | static-42-62-176-30.andira.net.id | - | Whois | |||
42.62.176.38 | static-42-62-176-38.andira.net.id | - | Whois | |||
42.62.176.74 | static-42-62-176-74.pointer.co.id | 9.7.0-P1 | Whois | |||
42.62.176.118 | static-42-62-176-118.andira.net.id | - | Whois | |||
42.62.176.154 | static-42-62-176-154.andira.net.id | - | Whois | |||
101.203.168.123 | ip-101-203-168-123.uny.ac.id | Yogyakarta | - | Whois | ||
101.255.64.6 | Jakarta | - | Whois | |||
101.255.64.14 | Jakarta | - | Whois | |||
101.255.64.30 | Jakarta | - | Whois | |||
101.255.64.34 | Jakarta | - | Whois | |||
101.255.64.42 | Jakarta | - | Whois | |||
101.255.64.54 | Jakarta | - | Whois | |||
101.255.64.58 | Jakarta | - | Whois | |||
101.255.64.62 | Jakarta | - | Whois | |||
101.255.64.74 | Jakarta | - | Whois | |||
101.255.64.78 | Jakarta | - | Whois | |||
101.255.64.82 | Jakarta | - | Whois | |||
101.255.64.86 | Jakarta | - | Whois | |||
101.255.64.90 | Jakarta | - | Whois | |||
101.255.64.102 | Jakarta | - | Whois | |||
101.255.64.114 | Jakarta | - | Whois | |||
101.255.64.134 | Jakarta | - | Whois | |||
101.255.64.138 | Jakarta | - | Whois | |||
101.255.64.142 | Jakarta | - | Whois | |||
101.255.64.150 | Jakarta | - | Whois | |||
101.255.64.154 | Jakarta | - | Whois | |||
101.255.64.158 | Jakarta | - | Whois | |||
101.255.64.166 | Jakarta | - | Whois | |||
101.255.64.193 | Jakarta | - | Whois | |||
101.255.64.194 | ns1.albinaa.co.id | Jakarta | 9.8.2rc1-RedHat-9.8.2-0.17.rc1.el6_4.6 | Whois | ||
101.255.64.202 | Jakarta | - | Whois | |||
101.255.64.210 | Jakarta | - | Whois | |||
101.255.64.225 | Jakarta | - | Whois | |||
101.255.64.227 | Jakarta | - | Whois | |||
101.255.64.228 | Jakarta | - | Whois | |||
101.255.64.233 | Jakarta | - | Whois | |||
101.255.64.245 | Jakarta | - | Whois | |||
101.255.64.253 | Jakarta | - | Whois | |||
103.3.46.105 | - | Whois | ||||
103.3.46.254 | AS56237-NOC-Cyber-VLAN2011-MK670-AP.unila.ac.id | - | Whois | |||
103.3.76.45 | 45.76.3.103.iconpln.net.id | Microsoft DNS 6.0.6002 (1772487D) | Whois | |||
103.3.213.26 | - | Whois | ||||
103.3.213.116 | - | Whois | ||||
103.3.213.138 | - | Whois | ||||
103.3.213.187 | - | Whois | ||||
103.3.213.210 | - | Whois | ||||
103.9.124.10 | Depok | - | Whois | |||
103.9.124.28 | Depok | - | Whois | |||
103.9.124.58 | Depok | - | Whois | |||
103.9.124.85 | Depok | - | Whois | |||
103.9.124.86 | Depok | - | Whois | |||
103.9.124.145 | Depok | - | Whois | |||
103.9.124.158 | Depok | - | Whois | |||
103.15.143.20 | - | Whois | ||||
103.15.143.22 | - | Whois | ||||
103.15.143.24 | - | Whois | ||||
103.15.143.37 | - | Whois | ||||
103.15.241.233 | - | Whois | ||||
103.20.184.49 | 9.8.1-P1 | Whois | ||||
103.20.188.1 | - | Whois | ||||
103.20.188.35 | - | Whois | ||||
103.20.188.66 | - | Whois | ||||
103.20.188.70 | - | Whois | ||||
103.20.188.73 | - | Whois | ||||
103.20.188.74 | - | Whois | ||||
103.20.188.81 | - | Whois | ||||
103.20.188.82 | - | Whois | ||||
103.20.188.83 | dnsmasq-2.45 | Whois | ||||
103.226.55.129 | - | Whois | ||||
103.226.55.193 | - | Whois | ||||
103.226.55.209 | - | Whois | ||||
103.226.55.210 | - | Whois | ||||
103.247.219.168 | ip-168.219.hsp.net.id | Jakarta | - | Whois | ||
110.76.151.1 | gway.akakom.ac.id | - | Whois | |||
110.76.151.17 | lab.akakom.ac.id | - | Whois | |||
110.76.151.241 | - | Whois | ||||
110.76.151.254 | - | Whois | ||||
112.78.150.30 | Jakarta | - | Whois | |||
113.11.156.11 | Timur | - | Whois | |||
113.11.156.58 | Timur | - | Whois | |||
113.11.156.74 | Timur | dnsmasq-2.47 | Whois | |||
113.11.156.98 | Timur | - | Whois | |||
113.20.138.238 | - | Whois | ||||
115.85.69.162 | Jakarta | - | Whois | |||
115.124.70.18 | Jakarta | - | Whois | |||
115.124.70.25 | Jakarta | - | Whois | |||
115.124.70.30 | Jakarta | - | Whois | |||
115.124.70.34 | smesco-paviliun.info | Jakarta | - | Whois | ||
115.124.70.38 | Jakarta | - | Whois | |||
115.124.70.42 | Jakarta | - | Whois | |||
115.124.70.61 | Jakarta | - | Whois | |||
115.124.70.65 | Jakarta | - | Whois | |||
115.124.70.66 | Jakarta | - | Whois | |||
115.124.70.70 | Jakarta | - | Whois | |||
115.124.70.73 | Jakarta | - | Whois | |||
115.124.70.78 | bbhe.co.id | Jakarta | - | Whois | ||
115.124.70.81 | Jakarta | - | Whois | |||
115.124.70.102 | Jakarta | - | Whois | |||
115.124.70.106 | Jakarta | - | Whois | |||
115.124.70.113 | Jakarta | - | Whois | |||
115.124.70.117 | Jakarta | - | Whois | |||
115.124.70.126 | Jakarta | - | Whois | |||
115.124.70.130 | Jakarta | - | Whois | |||
115.124.70.134 | Jakarta | - | Whois | |||
115.124.70.138 | Jakarta | - | Whois | |||
117.102.122.154 | - | Whois | ||||
117.102.224.18 | Surabaya | - | Whois | |||
117.102.224.26 | cmikatasa.padinet.com | Surabaya | - | Whois | ||
117.102.224.34 | ctommy.padinet.com | Surabaya | - | Whois | ||
117.102.224.46 | ctirtakencana.padinet.com | Surabaya | - | Whois | ||
117.102.224.62 | cusaid.padinet.com | Surabaya | - | Whois | ||
117.102.224.78 | cjasamitra.padinet.com | Surabaya | - | Whois | ||
117.102.224.118 | cadhikarya.padinet.com | Surabaya | - | Whois | ||
117.102.224.134 | subnet-117-102-224-134.padinet.com | Surabaya | - | Whois | ||
117.102.224.142 | ccapital.padinet.com | Surabaya | - | Whois | ||
117.102.224.146 | cgloria-kpng.padinet.com | Surabaya | - | Whois | ||
117.102.224.154 | clik.padinet.com | Surabaya | - | Whois | ||
117.102.224.158 | subnet-117-102-224-158.padinet.com | Surabaya | - | Whois | ||
117.102.224.162 | subnet-117-102-224-162.padinet.com | Surabaya | - | Whois | ||
117.102.224.186 | cmegasurya.padinet.com | Surabaya | - | Whois | ||
117.102.224.190 | cartotel.padinet.com | Surabaya | - | Whois | ||
117.102.224.198 | cmitraunggas.padinet.com | Surabaya | - | Whois | ||
117.102.224.230 | cyanto.padinet.com | Surabaya | - | Whois | ||
118.96.150.7 | 7.static.118-96-150.astinet.telkom.net.id | Bantul | - | Whois | ||
118.96.151.22 | 22.static.118-96-151.astinet.telkom.net.id | Yogyakarta | - | Whois | ||
118.96.151.46 | 46.static.118-96-151.astinet.telkom.net.id | Yogyakarta | - | Whois | ||
118.96.151.187 | 187.static.118-96-151.astinet.telkom.net.id | Yogyakarta | - | Whois | ||
119.18.159.222 | - | Whois | ||||
119.18.159.230 | - | Whois | ||||
119.110.80.114 | 114.80.110.119.sbp.net.id | - | Whois | |||
121.52.87.38 | Bandung | - | Whois | |||
121.52.87.56 | Bandung | - | Whois | |||
121.52.87.128 | Bandung | - | Whois | |||
139.0.16.234 | ln-static-139-0-16-234.link.net.id | Jakarta | - | Whois | ||
139.0.27.186 | ln-static-139-0-27-186.link.net.id | Jakarta | - | Whois | ||
182.253.240.146 | Jakarta | - | Whois | |||
202.0.107.125 | Medan | dnsmasq-2.55 | Whois | |||
202.43.176.13 | dnsproxy1-sin.moratelindo.co.id | - | Whois | |||
202.43.176.14 | dnsproxy2-sin.moratelindo.co.id | - | Whois | |||
202.46.129.3 | ns2.its.ac.id | Surabaya | 9.7.3 | Whois | ||
202.62.31.11 | Jakarta | - | Whois | |||
202.62.31.18 | Jakarta | - | Whois | |||
202.62.31.43 | Jakarta | - | Whois | |||
202.62.31.45 | Jakarta | - | Whois | |||
202.125.80.17 | ip-80-17.bphmigas.go.id | - | Whois | |||
202.127.99.11 | 202-127-99-11.triplegate.net.id | - | Whois | |||
202.152.162.66 | - | Whois | ||||
202.159.65.166 | mailgate.wasantara.net.id | Jakarta | 9.7.3 | Whois | ||
203.29.27.114 | - | Whois | ||||
203.34.118.51 | - | Whois | ||||
203.130.193.75 | ns2.telkom.net.id | - | Whois | |||
203.130.212.178 | - | Whois | ||||
203.130.249.17 | - | Whois | ||||
203.189.88.54 | ip-88.54.esdm.go.id | 9.7.3 | Whois | |||
203.189.88.133 | ip-88.133.esdm.go.id | - | Whois | |||
203.189.88.148 | ip-88.148.esdm.go.id | - | Whois | |||
203.189.88.150 | ip-88.150.esdm.go.id | 9.3.2-P2 | Whois | |||
203.189.88.151 | ip-88.151.esdm.go.id | - | Whois | |||
203.189.88.156 | ip-88.156.esdm.go.id | - | Whois | |||
203.189.88.211 | ip-88.211.patranusa.com | - | Whois | |||
203.189.88.212 | ip-88.212.patranusa.com | - | Whois | |||
203.189.88.213 | ip-88.213.patranusa.com | - | Whois | |||
203.189.88.214 | mail.patranusa.com | - | Whois | |||
210.23.64.1 | azure.eazy.net.id | - | Whois | |||
210.57.214.6 | Surabaya | - | Whois | |||
222.124.8.50 | 50.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | Whois | ||
222.124.8.51 | 51.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | Whois | ||
222.124.8.52 | 52.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | Whois | ||
222.124.8.53 | 53.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | Whois | ||
222.124.8.82 | 82.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | Whois | ||
222.124.8.241 | 241.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | Whois | ||
222.124.8.249 | 249.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | Whois | ||
222.124.8.250 | 250.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | Whois | ||
222.124.186.228 | Banda Aceh | - | Whois | |||
222.124.249.243 | Depok | - | Whois |
Search This Blog
Top Best 5 Proxy
-
185.238.228.245:80 206.238.239.173:80 172.67.99.33:80 104.17.152.71:80 45.67.215.39:80 170.114.46.34:80 170.114.45.209:80 91.193.59.2...
-
104.17.4.139:80 216.205.52.161:80 172.67.70.2:80 206.238.238.188:80 154.194.12.103:80 5.10.246.117:80 104.27.15.110:80 185.148.107.150:80 47...
-
185.18.250.117:80 45.131.4.251:80 141.193.213.156:80 172.67.184.122:80 185.238.228.15:80 104.19.141.128:80 185.238.228.97:80 172.67.75.196:8...
-
104.21.52.63:80 198.41.202.178:80 205.233.181.133:80 141.101.123.34:80 104.17.47.131:80 5.10.247.29:80 172.67.180.76:80 172.67.131.62:80 172...
-
185.162.228.186:80 104.18.90.198:80 104.19.35.15:80 45.159.218.175:80 198.41.217.141:80 172.67.171.131:80 45.159.216.13:80 185.193.31.130:80...
July 04, 2014
DNS server list Indonesia
Subscribe to:
Posts (Atom)