IPv4/IPv6 Address | Hostname | Location | Software / Version | |||
---|---|---|---|---|---|---|
27.50.17.1 | ip-17-1.moratelindo.co.id | - | ||||
42.62.176.6 | static-42-62-176-6.andira.net.id | - | ||||
42.62.176.9 | static-42-62-176-9.andira.net.id | - | ||||
42.62.176.25 | static-42-62-176-25.andira.net.id | - | ||||
42.62.176.30 | static-42-62-176-30.andira.net.id | - | ||||
42.62.176.37 | static-42-62-176-37.andira.net.id | - | ||||
42.62.176.38 | static-42-62-176-38.andira.net.id | - | ||||
42.62.176.65 | static-42-62-176-65.andira.net.id | - | ||||
42.62.176.73 | static-42-62-176-73.andira.net.id | - | ||||
42.62.176.74 | static-42-62-176-74.pointer.co.id | 9.7.0-P1 | ||||
42.62.176.85 | static-42-62-176-85.andira.net.id | - | ||||
42.62.176.97 | static-42-62-176-97.andira.net.id | - | ||||
42.62.176.98 | static-42-62-176-98.andira.net.id | - | ||||
42.62.176.117 | static-42-62-176-117.andira.net.id | - | ||||
42.62.176.118 | static-42-62-176-118.andira.net.id | - | ||||
42.62.176.125 | static-42-62-176-125.andira.net.id | - | ||||
42.62.176.126 | static-42-62-176-126.andira.net.id | - | ||||
42.62.176.145 | static-42-62-176-145.andira.net.id | - | ||||
42.62.176.149 | static-42-62-176-149.andira.net.id | - | ||||
42.62.176.150 | static-42-62-176-150.andira.net.id | - | ||||
42.62.176.154 | static-42-62-176-154.andira.net.id | - | ||||
42.62.176.157 | static-42-62-176-157.andira.net.id | - | ||||
42.62.176.165 | static-42-62-176-165.andira.net.id | - | ||||
42.62.176.225 | static-42-62-176-225.andira.net.id | - | ||||
42.62.176.253 | static-42-62-176-253.andira.net.id | - | ||||
42.62.178.2 | static-42-62-178-2.andira.net.id | - | ||||
42.62.178.3 | static-42-62-178-3.andira.net.id | - | ||||
42.62.178.16 | static-42-62-178-16.andira.net.id | - | ||||
42.62.178.17 | static-42-62-178-17.andira.net.id | - | ||||
42.62.178.22 | static-42-62-178-22.andira.net.id | - | ||||
101.203.168.123 | ip-101-203-168-123.uny.ac.id | Yogyakarta | - | |||
101.255.64.2 | Jakarta | - | ||||
101.255.64.6 | Jakarta | - | ||||
101.255.64.14 | Jakarta | - | ||||
101.255.64.30 | Jakarta | - | ||||
101.255.64.34 | Jakarta | - | ||||
101.255.64.42 | Jakarta | - | ||||
101.255.64.54 | Jakarta | - | ||||
101.255.64.58 | Jakarta | - | ||||
101.255.64.62 | Jakarta | - | ||||
101.255.64.74 | Jakarta | - | ||||
101.255.64.78 | Jakarta | - | ||||
101.255.64.82 | Jakarta | - | ||||
101.255.64.86 | Jakarta | - | ||||
101.255.64.90 | Jakarta | - | ||||
101.255.64.102 | Jakarta | - | ||||
101.255.64.114 | Jakarta | - | ||||
101.255.64.134 | Jakarta | - | ||||
101.255.64.138 | Jakarta | - | ||||
101.255.64.142 | Jakarta | - | ||||
101.255.64.150 | Jakarta | - | ||||
101.255.64.154 | Jakarta | - | ||||
101.255.64.166 | Jakarta | - | ||||
101.255.64.182 | Jakarta | - | ||||
101.255.64.193 | Jakarta | - | ||||
101.255.64.194 | ns1.albinaa.co.id | Jakarta | 9.8.2rc1-RedHat-9.8.2-0.17.rc1.el6_4.6 | |||
101.255.64.202 | Jakarta | - | ||||
101.255.64.210 | Jakarta | - | ||||
101.255.64.225 | Jakarta | - | ||||
101.255.64.227 | Jakarta | - | ||||
101.255.64.228 | Jakarta | - | ||||
101.255.64.233 | Jakarta | - | ||||
101.255.64.241 | Jakarta | - | ||||
101.255.64.245 | Jakarta | - | ||||
101.255.64.253 | Jakarta | - | ||||
103.3.46.254 | AS56237-NOC-Cyber-VLAN2011-MK670-AP.unila.ac.id | - | ||||
103.3.213.26 | - | |||||
103.3.213.116 | - | |||||
103.3.213.138 | - | |||||
103.3.213.187 | - | |||||
103.9.124.10 | Depok | - | ||||
103.9.124.58 | Depok | - | ||||
103.9.124.85 | Depok | - | ||||
103.9.124.90 | Depok | - | ||||
103.9.124.145 | Depok | - | ||||
103.9.124.154 | Depok | - | ||||
103.9.124.158 | Depok | - | ||||
103.15.143.24 | - | |||||
103.15.143.37 | - | |||||
103.15.241.233 | - | |||||
103.20.184.49 | 9.8.1-P1 | |||||
103.20.184.62 | ns3.3dtech.net.id | 9.8.2rc1-RedHat-9.8.2-0.17.rc1.el6_4.4 | ||||
103.20.188.1 | - | |||||
103.20.188.35 | - | |||||
103.20.188.66 | - | |||||
103.20.188.70 | - | |||||
103.20.188.73 | - | |||||
103.20.188.82 | - | |||||
103.20.188.83 | dnsmasq-2.45 | |||||
103.22.248.62 | ip-248-62.moratelindo.co.id | - | ||||
103.23.181.14 | - | |||||
103.226.55.129 | - | |||||
103.226.55.193 | - | |||||
110.76.151.1 | gway.akakom.ac.id | - | ||||
110.76.151.17 | lab.akakom.ac.id | - | ||||
110.76.151.241 | - | |||||
110.76.151.254 | - | |||||
111.223.252.4 | Bandung | - | ||||
111.223.252.5 | Bandung | - | ||||
111.223.252.27 | 111-223-252-27.ip.unpad.ac.id | Bandung | - | |||
111.223.252.161 | 111-223-252-161.ip.unpad.ac.id | Bandung | - | |||
111.223.252.193 | 111-223-252-193.ip.unpad.ac.id | Bandung | - | |||
111.223.252.225 | 111-223-252-225.ip.unpad.ac.id | Bandung | - | |||
112.78.150.30 | Jakarta | - | ||||
113.11.156.11 | Timur | - | ||||
113.11.156.98 | Timur | - | ||||
113.20.137.162 | - | |||||
113.20.138.238 | - | |||||
115.85.69.162 | Jakarta | - | ||||
117.102.122.154 | - | |||||
117.102.224.18 | Surabaya | - | ||||
117.102.224.26 | cmikatasa.padinet.com | Surabaya | - | |||
117.102.224.34 | ctommy.padinet.com | Surabaya | - | |||
117.102.224.46 | ctirtakencana.padinet.com | Surabaya | - | |||
117.102.224.62 | cusaid.padinet.com | Surabaya | - | |||
117.102.224.78 | cjasamitra.padinet.com | Surabaya | - | |||
117.102.224.118 | cadhikarya.padinet.com | Surabaya | - | |||
117.102.224.134 | subnet-117-102-224-134.padinet.com | Surabaya | - | |||
117.102.224.142 | ccapital.padinet.com | Surabaya | - | |||
117.102.224.146 | cgloria-kpng.padinet.com | Surabaya | - | |||
117.102.224.154 | clik.padinet.com | Surabaya | - | |||
117.102.224.158 | subnet-117-102-224-158.padinet.com | Surabaya | - | |||
117.102.224.162 | subnet-117-102-224-162.padinet.com | Surabaya | - | |||
117.102.224.186 | cmegasurya.padinet.com | Surabaya | - | |||
117.102.224.190 | cartotel.padinet.com | Surabaya | - | |||
117.102.224.198 | cmitraunggas.padinet.com | Surabaya | - | |||
117.102.224.230 | cyanto.padinet.com | Surabaya | - | |||
118.96.150.7 | 7.static.118-96-150.astinet.telkom.net.id | Bantul | - | |||
118.96.150.18 | 18.static.118-96-150.astinet.telkom.net.id | Bantul | - | |||
118.96.151.46 | 46.static.118-96-151.astinet.telkom.net.id | Yogyakarta | - | |||
118.96.151.52 | 52.static.118-96-151.astinet.telkom.net.id | Yogyakarta | - | |||
118.96.151.79 | 79.static.118-96-151.astinet.telkom.net.id | Yogyakarta | - | |||
118.96.151.187 | 187.static.118-96-151.astinet.telkom.net.id | Yogyakarta | - | |||
121.52.87.38 | Bandung | - | ||||
121.52.87.56 | Bandung | - | ||||
121.52.87.128 | Bandung | - | ||||
139.0.16.234 | ln-static-139-0-16-234.link.net.id | Jakarta | - | |||
139.0.27.186 | ln-static-139-0-27-186.link.net.id | Jakarta | - | |||
182.253.240.146 | Jakarta | - | ||||
202.0.107.125 | Medan | dnsmasq-2.55 | ||||
202.43.160.50 | ns1.dtp.net.id | 9.7.2-P3 | ||||
202.43.176.13 | dnsproxy1-sin.moratelindo.co.id | - | ||||
202.43.176.14 | dnsproxy2-sin.moratelindo.co.id | - | ||||
202.43.178.245 | ns2.cepat.net.id | unknown | ||||
202.46.1.2 | dua.iptek.net.id | Jakarta | 9.4.3-P2 | |||
202.62.31.11 | Jakarta | - | ||||
202.62.31.18 | Jakarta | - | ||||
202.127.99.11 | 202-127-99-11.triplegate.net.id | - | ||||
202.152.11.113 | jkttbsnocnat.idola.net.id | IdOLA-LintasartaNet | ||||
202.152.162.66 | - | |||||
203.29.27.114 | - | |||||
203.34.118.51 | - | |||||
203.130.212.178 | - | |||||
203.189.88.54 | ip-88.54.esdm.go.id | 9.7.3 | ||||
203.189.88.133 | ip-88.133.esdm.go.id | - | ||||
203.189.88.148 | ip-88.148.esdm.go.id | - | ||||
203.189.88.150 | ip-88.150.esdm.go.id | 9.3.2-P2 | ||||
203.189.88.151 | ip-88.151.esdm.go.id | - | ||||
203.189.88.152 | ip-88.152.esdm.go.id | - | ||||
203.189.88.154 | ip-88.154.esdm.go.id | - | ||||
203.189.88.158 | ip-88.158.esdm.go.id | - | ||||
210.57.214.6 | Surabaya | - | ||||
222.124.8.52 | 52.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | |||
222.124.8.53 | 53.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | |||
222.124.8.82 | 82.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | |||
222.124.8.206 | 206.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | |||
222.124.8.241 | 241.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | |||
222.124.8.249 | 249.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | |||
222.124.8.250 | 250.subnet222-124-8.astinet.telkom.net.id | Jakarta | - | |||
222.124.186.228 | Banda Aceh | - | ||||
222.124.249.243 | Depok | - |
DNS 20 July 2014
Subscribe to:
Post Comments (Atom)
0 komentar:
Post a Comment